Type | Harga |
---|---|
2.8 GR-S DOUBLE CABIN NON PREMIUM COLOR | Rp 770.100.000 |
2.8 GR-S DOUBLE CABIN PREMIUM COLOR | Rp 773.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Yaris Cross HEV 1.5 G MT | Rp 376.500.000 |
Yaris Cross HEV 1.5 G CVT | Rp 389.800.000 |
Yaris Cross HEV 1.5 S CVT TSS | Rp 434.700.000 |
Yaris Cross HEV 1.5 S CVT TSS (PREMIUM COLOR) | Rp 437.200.000 |
Yaris Cross HEV 1.5 S CVT TSS GR-S | Rp 444.500.000 |
Yaris Cross HEV 1.5 S CVT TSS GR-S (PREMIUM COLOR) | Rp 447.500.000 |
Yaris Cross HEV 1.5 S HV CVT TSS GR-S | Rp 479.100.000 |
Yaris Cross HEV 1.5 S HV CVT TSS GR-S (PREMIUM COLOR) | Rp 481.600.000 |
Yaris Cross HEV 1.5 S HV CVT TSS GR-S DT | Rp 483.100.000 |
Yaris Cross HEV 1.5 S HV CVT TSS GR-S DT (PREMIUM COLOR) | Rp 484.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AGYA 1.2 G MT | Rp 198.400.000 |
AGYA 1.2 G CVT | Rp 214.900.000 |
AGYA 1.2 GR-S MT (OT) | Rp 261.400.000 |
AGYA 1.2 GR-S CVT (OT) | Rp 277.700.000 |
AGYA 1.2 GR-S MT (TT) | Rp 263.900.000 |
AGYA 1.2 GR-S CVT (TT) | Rp 280.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | Rp 2.053.500.000 |
ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (PREMIUM COLOR) | Rp 2.057.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | Rp 458.700.000 |
INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | Rp 461.700.000 |
INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | Rp 508.600.000 |
INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | Rp 511.600.000 |
INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) | Rp 507.600.000 |
INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | Rp 510.400.000 |
INNOVA ZENIX 2.0 V HV CVT (NON PREMIUM COLOR) | Rp 525.800.000 |
INNOVA ZENIX 2.0 V HV CVT (PREMIUM COLOR) | Rp 588.300.000 |
NNOVA ZENIX 2.0 Q HV CVT TSS (NON PREMIUM COLOR) | Rp 665.500.000 |
NNOVA ZENIX 2.0 Q HV CVT TSS (PREMIUM COLOR) | Rp 668.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
BZ4X A/T | Rp 1.269.700.000 |
BZ4X A/T TWO TONE | Rp 1.277.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CALYA 1.2 E STD MT | Rp 191.100.000 |
CALYA 1.2 E MT | Rp 195.500.000 |
CALYA 1.2 G MT | Rp 205.300.000 |
CALYA 1.2 G AT | Rp 215.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AVANZA 1.3 E MT | Rp 262.000.000 |
AVANZA 1.5 E AT | Rp 277.100.000 |
AVANZA 1.5 G MT | Rp 285.000.000 |
AVANZA 1.5 G CVT | Rp 300.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 VELOZ MT | Rp 317.300.000 |
1.5 VELOZ MT [PREMIUM COLOR] | Rp 318.800.000 |
1.5 Q VELOZ CVT | Rp 342.700.000 |
1.5 Q VELOZ [PREMIUM COLOR] AT | Rp 344.300.000 |
1.5 Q VELOZ TSS AT | Rp 365.400.000 |
1.5 Q VELOZ TSS [PREMIUM COLOR] AT | Rp 366.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RAIZE 1.2 G MT ( OT ) | Rp 253.800.000 |
RAIZE 1.2 G CVT ( OT ) | Rp 269.300.000 |
RAIZE 1.0 G MT ( OT ) | Rp 274.400.000 |
RAIZE 1.0 G MT ( TT ) | Rp 277.400.000 |
RAIZE 1.0 G CVT ( OT ) | Rp 289.900.000 |
RAIZE 1.0 G CVT ( TT ) | Rp 292.900.000 |
RAIZE 1.0 GR CVT ( OT ) | Rp 304.200.000 |
RAIZE 1.0 GR CVT ( TT ) | Rp 307.200.000 |
RAIZE 1.0 GR CVT TSS ( TT ) | Rp 329.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 G 7 AIRBAGS A/T | Rp 349.200.000 |
1.5 S GR SPORT 3 AIRBAGS OT M/T | Rp 347.300.000 |
1.5 S GR SPORT 3 AIRBAGS OT A/T | Rp 359.700.000 |
1.5 S GR SPORT 3 AIRBAGS TT M/T | Rp 351.400.000 |
1.5 S GR SPORT 3 AIRBAGS TT A/T | Rp 363.800.000 |
1.5 S GR SPORT 7 AIRBAGS OT A/T | Rp 366.700.000 |
1.5 S GR SPORT 7 AIRBAGS TT A/T | Rp 370.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FORTUNER 2.4 G 4X2 MT | Rp 613.700.000 |
FORTUNER 2.4 G 4X2 AT | Rp 632.100.000 |
FORTUNER 2.7 GR-S SRZ 4X2 AT | Rp 655.600.000 |
FORTUNER 2.8 VRZ 4X2 AT | Rp 671.600.000 |
FORTUNER 2.8 GR-S VRZ 4X2 AT | Rp 690.300.000 |
FORTUNER 2.8 GR-S VRZ 4X4 AT | Rp 784.700.000 |
FORTUNER 2.8 GR-S VRZ 4X4 AT ( TT ) | Rp 789.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RUSH 1.5 G MT | Rp 310.800.000 |
RUSH 1.5 G AT | Rp 321.700.000 |
RUSH 1.5 GR MT | Rp 330.200.000 |
RUSH 1.5 GR AT | Rp 341.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW INNOVA 2.0 G MT REBON | Rp 423.800.000 |
NEW INNOVA 2.4 G MT DIESEL REBON | Rp 452.000.000 |
NEW INNOVA 2.4 G AT DIESEL REBON | Rp 472.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
C-HR 1.8 HV A/T (Premium Color) | Rp 635.900.000 |
C-HR 1.8 HV A/T (Non Premium Color) | Rp 634.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.5 V A/T | Rp 355.400.000 |
1.5 Q A/T | Rp 377.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GR 86 2.4L M/T | Rp 1.043.000.000 |
GR 86 2.4L A/T | Rp 1.082.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 V A/T | Rp 835.700.000 |
2.5 V PREMIUM COLOR A/T | Rp 838.800.000 |
2.5 L HYBRID A/T | Rp 976.900.000 |
2.5 L HYBRID PREMIUM COLOR A/T | Rp 979.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VIOS 1.5 G CVT(NON PREMIUM COLOR) | Rp 389.300.000 |
VIOS 1.5 G CVT(PREMIUM COLOR) | Rp 390.800.000 |
VIOS 1.5 G CVT TSS(NON PREMIUM COLOR) | Rp 402.900.000 |
VIOS 1.5 G CVT TSS(PREMIUM COLOR) | Rp 404.300.000 |
VIOS 1.5 E SPOT ORDER | Rp 345.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 V | Rp 568.600.000 |
1.8 L HYBRID | Rp 623.300.000 |
1.8 V [PREMIUM COLOR] SPOT ORDER | Rp 609.600.000 |
1.8 L HYBRID [PREMIUM COLOR] SPOT ORDER | Rp 665.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
2.5 G [MI] | Rp 1.436.800.000 |
2.5 G [MI] [PREMIUM COLOR] | Rp 1.439.800.000 |
2.5 X [MI] SPOT ORDER | Rp 1.266.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VOXY 2.0 [PREMIUM COLOR] | Rp 634.300.000 |
VOXY 2.0 SPOT ORDER | Rp 631.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
COMMUTER [EURO4] | Rp 586.600.000 |
2.8 PREMIO [EURO4] SPOT ORDER | Rp 669.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LAND CRUISER 300 VX-R 4x4 A/T (Non Premium Color) | Rp 2.760.400.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | Rp 2.763.300.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Non Premium Color) | Rp 2.828.300.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | Rp 2.831.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
DYNA 115 ST 4X2 5M/T | Rp 442.800.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T | Rp 526.600.000 |
DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | Rp 532.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | Rp 492.300.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T | Rp 526.800.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) A/T | Rp 573.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX SINGLE CABIN 2.0 L M/T BENSIN | Rp 317.800.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | Rp 337.600.000 |
HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | Rp 432.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.8 HYBRID A/T | Rp 599.900.000 |
1.8 HYBRID A/T [PREMIUM COLOR] | Rp 602.900.000 |
1.8 HYBRID GR-S A/T | Rp 649.100.000 |
1.8 HYBRID GR-S DUAL TONE A/T | Rp 652.600.000 |
1.8 HYBRID GR-S PREM COLOR DUAL TONE A/T | Rp 654.100.000 |
*harga dapat berubah sewaktu-waktu |